Windsor-raised DJ and producer who emerged as a central figure in Detroit techno's second wave during the early 1990s. Operating under his own name and his Plastikman alias, he helped define the minimal techno genre with sharp, stripped-back Roland TB-303 and TR-909 patterns. Richie Hawtin co-founded the Plus 8 record label in 1989 and later launched M-nus in 1998, which became a leading platform for minimal electronic music. His landmark 1993 single "Spastik" remains one of his most recognized signature tracks. On set79, his expansive history is reflected in recordings from major platforms like Space Ibiza, Time Warp, and Movement.
|
Set
|
Tracks↕ | Added↕ |
|---|---|---|
| 16 | 09/10/25 | |
| 15 | 16/10/25 | |
| 20 | 05/10/25 |
| 16 | 22/09/25 | |
| 16 | 13/10/25 | |
| 34 | 08/10/25 | |
| 31 | 14/10/25 | |
| 8 | 22/09/25 | |
| 17 | 12/10/25 | |
| 10 | 19/10/25 | |
| 10 | 14/06/25 |
| 18 | 23/09/25 | |
| 26 | 08/10/25 | |
| 11 | 16/10/25 | |
| 28 | 15/10/25 | |
| 10 | 15/10/25 | |
| 32 | 06/10/25 | |
| 37 | 07/10/25 | |
| 14 | 14/10/25 |
| 28 | 16/10/25 | |
| 16 | 23/09/25 | |
| 13 | 13/03/25 | |
| 13 | 09/10/25 | |
| 30 | 15/10/25 | |
| 11 | 15/10/25 | |
| 27 | 19/10/25 | |
| 15 | 05/10/25 |
| 12 | 13/10/25 | |
| 22 | 13/10/25 | |
| 19 | 06/10/25 | |
| 20 | 12/10/25 | |
| 17 | 12/10/25 | |
| 19 | 24/11/25 | |
| 38 | 18/10/25 | |
| 13 | 12/10/25 |
| 35 | 07/10/25 | |
| 29 | 22/09/25 | |
| 28 | 09/10/25 | |
| 13 | 11/10/25 | |
| 21 | 06/10/25 | |
| 24 | 12/10/25 | |
| 43 | 09/10/25 | |
| 13 | 14/10/25 |
| 52 | 17/10/25 | |
| 16 | 09/10/25 | |
| 27 | 16/10/25 | |
| 13 | 05/10/25 | |
| 14 | 16/10/25 | |
| 18 | 17/10/25 | |
| 18 | 12/10/25 | |
| 18 | 09/10/25 |
| 18 | 08/10/25 | |
| 18 | 22/09/25 | |
| 10 | 17/10/25 | |
| 17 | 18/10/25 | |
| 10 | 04/10/25 | |
| 68 | 09/10/25 | |
| 57 | 13/10/25 | |
| 12 | 15/10/25 |
| 23 | 22/09/25 | |
| 12 | 13/03/25 | |
| 11 | 08/10/25 | |
| 21 | 09/10/25 | |
| 10 | 23/09/25 | |
| 20 | 05/10/25 | |
| 15 | 22/09/25 | |
| 11 | 04/10/25 |
| 46 | 18/10/25 | |
| 14 | 12/10/25 | |
| 15 | 22/09/25 | |
| 32 | 08/10/25 | |
| 25 | 06/10/25 | |
| 27 | 22/09/25 | |
| 7 | 13/03/25 | |
| 21 | 18/10/25 |
| 19 | 16/10/25 | |
| 1 | 20/06/26 | |
| 39 | 14/10/25 | |
| 42 | 16/10/25 | |
| 21 | 08/10/25 | |
| 1 | 16/10/25 | |
| 6 | 12/10/25 | |
| 20 | 19/10/25 |
| 61 | 22/09/25 | |
| 16 | 22/09/25 | |
| 32 | 05/10/25 | |
| 3 | 23/09/25 | |
| 8 | 04/10/25 | |
| 24 | 19/10/25 | |
| 22 | 14/10/25 | |
| 22 | 05/10/25 | |
| 26 | 22/09/25 | |
| 58 | 06/10/25 | |
| 22 | 08/07/25 | |
| 27 | 22/09/25 | |
| 40 | 16/10/25 | |
| 26 | 11/10/25 | |
| 38 | 17/09/25 | |
| 19 | 05/10/25 | |
| 26 | 07/01/26 | |
| 6 | 22/09/25 | |
| 44 | 19/10/25 | |
| 21 | 12/02/26 | |
| 35 | 22/09/25 | |
| 30 | 04/10/25 | |
| 9 | 14/10/25 | |
| 29 | 06/10/25 | |
| 10 | 06/10/25 | |
| 6 | 11/03/25 | |
| 14 | 19/10/25 | |
| 26 | 06/10/25 | |
| 33 | 08/10/25 | |
| 79 | 06/10/25 | |
| 16 | 16/10/25 | |
| 29 | 23/09/25 | |
| 30 | 22/09/25 | |
| 25 | 18/10/25 | |
| 25 | 22/09/25 | |
| 28 | 16/10/25 | |
| 20 | 05/10/25 | |
| 25 | 19/10/25 | |
| 29 | 12/10/25 | |
| 15 | 12/10/25 | |
| 24 | 19/10/25 | |
| 10 | 08/10/25 | |
| 45 | 22/09/25 | |
| 15 | 22/09/25 | |
| 11 | 09/10/25 | |
| 13 | 22/09/25 | |
| 37 | 06/10/25 | |
| 19 | 22/09/25 | |
| 16 | 25/01/26 | |
| 16 | 22/09/25 | |
| 39 | 16/10/25 | |
| 18 | 25/01/26 | |
| 18 | 05/10/25 | |
| 25 | 13/10/25 | |
| 51 | 13/10/25 | |
| 31 | 05/07/26 | |
| 15 | 04/10/25 | |
| 51 | 06/10/25 | |
| 29 | 13/10/25 | |
| 38 | 19/10/25 | |
| 18 | 12/10/25 | |
| 23 | 12/10/25 | |
| 30 | 16/10/25 | |
| 31 | 06/10/25 | |
| 46 | 12/10/25 | |
| 21 | 17/10/25 | |
| 47 | 22/09/25 | |
| 9 | 14/10/25 | |
| 9 | 13/10/25 | |
| 11 | 05/10/25 | |
| 22 | 05/10/25 | |
| 13 | 15/10/25 | |
| 28 | 23/09/25 | |
| 23 | 07/10/25 | |
| 10 | 06/10/25 | |
| 53 | 19/10/25 | |
| 25 | 13/10/25 | |
| 12 | 17/10/25 | |
| 25 | 12/10/25 | |
| 16 | 16/10/25 | |
| 18 | 13/10/25 | |
| 17 | 19/10/25 | |
| 17 | 13/10/25 | |
| 24 | 22/09/25 | |
| 18 | 16/10/25 | |
| 21 | 04/10/25 | |
| 10 | 08/10/25 | |
| 16 | 05/10/25 | |
| 7 | 22/09/25 | |
| 62 | 22/09/25 | |
| 104 | 06/10/25 | |
| 13 | 24/10/25 | |
| 38 | 12/10/25 | |
| 85 | 02/05/26 | |
| 13 | 09/10/25 | |
| 53 | 16/10/25 | |
| 24 | 22/09/25 | |
| 61 | 13/10/25 | |
| 18 | 18/10/25 | |
| 44 | 12/10/25 | |
| 16 | 04/10/25 |
| # | ♥ |
Track
|
Played inSets↕ | Listen | |
|---|---|---|---|---|---|
| 1 | No Way Back - Richie Hawtin |
16
sets
|
|||
| 2 | Time Warps - Richie Hawtin |
15
sets
|
|||
| 3 | Minus/Orange 1 - Richie Hawtin |
12
sets
|
| 20 | Minus/Orange 2 - Richie Hawtin |
2
sets
|
|||
| 21 | No Title Available - Richie Hawtin |
2
sets
|
|||
| 22 | Reduction And - Richie Hawtin |
2
sets
|
|||
| 23 | Revelation 928 - Cybersonik & Richie Hawtin |
2
sets
|
|||
| 24 | Seduction - Richie Hawtin |
2
sets
|
|||
| 25 | Synergy 1 - Final Exposure & Richie Hawtin |
2
sets
|
|||
| 26 | Synergy 2 - Final Exposure & Richie Hawtin |
2
sets
|
|||
| 27 | Teacher (Original Mix) - Richie Hawtin & Circuit Breaker |
2
sets
|