Complete Tracklist with Timestamps
| # Track | Track Name | Start Time | Links | 
|---|---|---|---|
| 1 | Unknown 🔔 | 00:00:00 | No links available | 
| 2 | Condition (Sub Imperium Remix) - Gostwork & Sub Imperium | 00:10:24 | |
| 3 | 152 BPM Metronome (4/4) - Daily Guitar Exercises | 00:12:48 | |
| 4 | Unknown 🔔 | 00:13:24 | No links available | 
| 5 | Unknown 🔔 | 00:18:23 | No links available | 
| 6 | Unknown 🔔 | 00:25:36 | No links available | 
| 7 | 152 BPM Metronome (4/4) - Daily Guitar Exercises | 00:28:48 | |
| 8 | Unknown 🔔 | 00:30:48 | No links available | 
| 9 | 152 BPM Metronome (4/4) - Daily Guitar Exercises | 00:42:12 | |
| 10 | Unknown 🔔 | 00:45:12 | No links available | 
| 11 | 152 BPM Metronome (4/4) - Daily Guitar Exercises | 00:52:00 | |
| 12 | Unknown 🔔 | 01:00:12 | No links available | 
| 13 | Unknown 🔔 | 01:03:13 | No links available | 
| 14 | Unknown 🔔 | 01:15:00 | No links available | 
 
    