Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Chupo Time - el chupo | ▶ 00:00:00 |
|
||
| 2 | Bongos On My Mind - zwilling. | ▶ 00:04:00 |
|
||
| 3 | Blow My Party - WeaKy 303 | ▶ 00:11:00 |
|
||
| 4 | Sabroso - Paraçek & Palastoni | ▶ 00:15:24 |
|
||
| 5 | Crus - Boltcore | ▶ 00:19:12 |
|
||
| 6 | Jungle Thing - EgoB | ▶ 00:22:48 |
|
||
| 7 | Body - TMR & Sachsentrance | ▶ 00:24:12 |
|
||
| 8 | Comanche Gold 2004 - DVAID | ▶ 00:27:12 |
|
||
| 9 | JuMP&JaCk - ØLEG | ▶ 00:32:24 |
|
||
| 10 | Afterthought - NOCYF | ▶ 00:34:12 |
|
||
| 11 | Unknown 🔔 | ▶ 00:35:00 |
—
|
||
| 12 | Still Bouncin - tmr & DVAID | ▶ 00:38:36 |
|
||
| 13 | Unknown 🔔 | ▶ 00:40:00 |
—
|
||
| 14 | Te Necessito - Ben Derris & Linus Villa | ▶ 00:44:24 |
|
||
| 15 | Sloppy G-Day (feat. IDCS) - WILDERÍCH | ▶ 00:47:00 |
|
||
| 16 | Unknown 🔔 | ▶ 00:48:24 |
—
|