Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Falling Up Ward - Joshua Collins | ▶ 00:00:24 |
|
||
| 2 | Nada A Pulso - Tuxe | ▶ 00:04:00 |
|
||
| 3 | XAXAXA (Extended Mix) - Miguel Bastida | ▶ 00:06:24 |
|
||
| 4 | Ritmo Paralelo - Cabin Luv Affair | ▶ 00:09:12 |
|
||
| 5 | Lost In Music - Midnight State | ▶ 00:21:24 |
|
||
| 6 | Bla Bla Bla - Gigi D'Agostino | ▶ 00:22:24 |
|
||
| 7 | Sonic Boom - Kaval | ▶ 00:23:24 |
|
||
| 8 | Pump It - DJ Emerson & Holgi Star | ▶ 00:27:24 |
|
||
| 9 | third man factor - dj immortal | ▶ 00:29:00 |
|
||
| 10 | Move Your Body - Julie Desire | ▶ 00:36:12 |
|
||
| 11 | Ninja Beat - AEROBICA, Nico Castro & Pepo Fernandez | ▶ 00:41:00 |
|
||
| 12 | Unknown 🔔 | ▶ 00:45:24 |
—
|
||
| 13 | Freq Shower - Cruise Control | ▶ 00:48:48 |
|
||
| 14 | Bla Bla Bla - Gigi D'Agostino | ▶ 00:52:36 |
|
||
| 15 | Just Take Time - Skinner | ▶ 00:55:36 |
|
||
| 16 | Te Doy Mi Calor - Brenda | ▶ 00:59:00 |
|