Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Going Acid - Pheelo | ▶ 00:00:00 |
|
||
| 2 | Be Myself - Joe Vanditti | ▶ 00:03:24 |
—
|
||
| 3 | Unknown track of Slow Down ( Remix ) - Maverick Sabre & Jorja Smith | ▶ 00:08:48 |
—
|
||
| 4 | Groove Starter - Nestor Neven | ▶ 00:16:36 |
|
||
| 5 | Sneaky Tim - Planet Wall | ▶ 00:18:12 |
|
||
| 6 | What You've Done To Me (feat. Bemendé) - Kream & Millean. | ▶ 00:19:48 |
|
||
| 7 | Heads Will Roll (A-Trak Remix) - Yeah Yeah Yeahs | ▶ 00:24:36 |
|
||
| 8 | Vibrate - Samuele Scelfo & Side B | ▶ 00:29:12 |
|
||
| 9 | No Limits - Kamorah | ▶ 00:32:36 |
|
||
| 10 | Touch Me (Extended Mix) - Tom Bauer | ▶ 00:37:00 |
|
||
| 11 | Pasilda (Knee Deep Club Mix) - Afro Medusa | ▶ 00:43:00 |
|
||
| 12 | Salsa Rosa - Fabio Neural | ▶ 00:47:12 |
|
||
| 13 | Aye Gyl - Alex Musci | ▶ 00:52:12 |
|
||
| 14 | Unknown track of That Thing - | ▶ 00:57:24 |
—
|