Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Appease (Edit) - Janeret | ▶ 00:02:24 |
—
|
||
| 2 | Raubzug (Hefty GSG9 Remix) - Adrian Richter | ▶ 00:06:24 |
|
||
| 3 | I Can Never Be Yours - COEO | ▶ 00:07:24 |
|
||
| 4 | The Answer - M-High | ▶ 00:09:36 |
|
||
| 5 | Bang (Live) - Anti-Slam & W.E.A.P.O.N. | ▶ 00:14:00 |
|
||
| 6 | Passion (Naked Edit) - Gat Decor | ▶ 00:23:12 |
|
||
| 7 | Sunchyme - Dario G | ▶ 00:29:48 |
|
||
| 8 | Transmission (Joris Voorn Remix) - Eelke Kleijn | ▶ 00:33:36 |
|
||
| 9 | Fantazia - The Trip | ▶ 00:34:48 |
|
||
| 10 | Take Me Away (aka TRUE FAITH) - Pin Up Girls | ▶ 00:39:24 |
|
||
| 11 | Pasion (The Trip Remix) - Pianoman | ▶ 00:41:00 |
|
||
| 12 | Love Story (V.S. Finally) [Bushwacka! Bootleg Version] - Layo & Bushwacka! | ▶ 00:45:00 |
|
||
| 13 | Unknown track of Finally ( ) - Kings of Tomorrow | ▶ 00:46:24 |
—
|
||
| 14 | Love Story (V.S. Finally) [Bushwacka! Bootleg Version] - Layo & Bushwacka! | ▶ 00:47:00 |
|
||
| 15 | Unknown track of Finally ( ) - Kings of Tomorrow | ▶ 00:47:24 |
—
|
||
| 16 | Love Story (V.S. Finally) [Bushwacka! Bootleg Version] - Layo & Bushwacka! | ▶ 00:48:12 |
|
||
| 17 | Short, Short Man - Gillette & 20 Fingers | ▶ 00:50:24 |
|