Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Hyper Funk - Jim K | ▶ 00:00:36 |
|
||
| 2 | Babylon - Juan Ferreyro | ▶ 00:06:43 |
|
||
| 3 | On My Level - Gino Da Koda | ▶ 00:11:02 |
|
||
| 4 | Skarch - Osvaldo&Beat | ▶ 00:16:21 |
—
|
||
| 5 | Werni (Extended Mix) - Nacho Scoppa | ▶ 00:20:25 |
|
||
| 6 | Roll Up - DJ Patisso | ▶ 00:29:30 |
|
||
| 7 | Bang (Live) - Anti-Slam & W.E.A.P.O.N. | ▶ 00:34:09 |
|
||
| 8 | To Stride (feat. Daniel Vas) - Harvy Valencia | ▶ 00:34:57 |
|
||
| 9 | Colombia - Eldeanyo | ▶ 00:44:56 |
|
||
| 10 | Into My Life - Mark Knight & Prok & Fitch | ▶ 00:49:15 |
|
||
| 11 | Closer (feat. Carole Sylvan) [The Deepshakerz Extended Rework] - Mood II Swing | ▶ 00:50:57 |
|
||
| 12 | Into My Life - Mark Knight & Prok & Fitch | ▶ 00:51:09 |
|
||
| 13 | That Acid Track - Andy Compton | ▶ 00:56:04 |
|
||
| 14 | Shake It Up - Adolfo Gonzalez & Renato (CL) | ▶ 00:57:16 |
—
|