Complete Tracklist with Timestamps
| # Track | Track Name | Start Time | Links | 
|---|---|---|---|
| 1 | Pisces - 131bpm | 00:00:00 | |
| 2 | Purple Haze - Suki & Sniper1 | 00:04:48 | |
| 3 | Coming On Strong (feat. Scott Mac) - Signum | 00:10:48 | |
| 4 | Time 2 Bump - Lisene | 00:15:00 | |
| 5 | Unknown 🔔 | 00:17:00 | No links available | 
| 6 | Puma Snap - Myki | 00:22:24 | |
| 7 | Maladaptive Daydreamer (Schacke's Swedish Forest Mix) - Vixen | 00:28:24 | |
| 8 | Oooo - D.Dan | 00:31:36 | |
| 9 | Scallops - Andras | 00:37:24 | |
| 10 | 5 Mins of Acid - KI/KI | 00:38:36 | 
 
    